Klasman Kriptomonè
Pi gwo ogmantasyon 24è
Wè tout →| # | Name | Chanjman |
|---|---|---|
| 1 | Mantra dao OM | +283.69% |
| 2 | Genius 3 GENIUS | +175.79% |
| 3 | Ravedao RAVE | +57.51% |
| 4 | Bianrensheng 币安人生 | +56.36% |
| 5 | Aria ai ARIA | +25.03% |
| 6 | Lido dao LDO | +18.38% |
| 7 | Circle internet group ondo tokenized stock CRCLON | +18.12% |
| 8 | Livepeer LPT | +15.79% |
| 9 | River RIVER | +15.18% |
| 10 | Fartcoin FARTCOIN | +14.73% |
Pi gwo bès 24è
Wè tout →| # | Name | Chanjman |
|---|---|---|
| 1 | Polygon MATIC | — |
| 2 | Usda 2 USDA | — |
| 3 | Hashnote usyc USYC | — |
| 4 | Build on B | -36.73% |
| 5 | Ultima ULTIMA | -15.97% |
| 6 | Stable 2 STABLE | -9.31% |
| 7 | Midnight 3 NIGHT | -8.02% |
| 8 | Bittensor TAO | -5.58% |
| 9 | Siren 2 SIREN | -5.38% |
| 10 | Luxxcoin LUX | -5.30% |
Pa kapitalizasyon
Wè tout →| # | Name | Chanjman |
|---|---|---|
| 1 | Bitcoin BTC | $1490.1B |
| 2 | Ethereum ETH | $286.6B |
| 3 | Tether USDT | $184.7B |
| 4 | BNB BNB | $83.9B |
| 5 | XRP XRP | $83.9B |
| 6 | Usd coin USDC | $78.7B |
| 7 | Solana SOL | $49.4B |
| 8 | TRON TRX | $30.5B |
| 9 | Figure heloc FIGR_HELOC | $17.1B |
| 10 | Dogecoin DOGE | $14.5B |
Pa volim
Wè tout →| # | Name | Chanjman |
|---|---|---|
| 1 | Tether USDT | $95003M |
| 2 | Bitcoin BTC | $58621M |
| 3 | Ethereum ETH | $28695M |
| 4 | Usd coin USDC | $19878M |
| 5 | Solana SOL | $4916M |
| 6 | XRP XRP | $2663M |
| 7 | Dogecoin DOGE | $1985M |
| 8 | Usd1 wlfi USD1 | $1625M |
| 9 | BNB BNB | $1476M |
| 10 | Ravedao RAVE | $720M |